ADF Officer pay scale 2026
Australian Defence Force, under the ADF Workplace Remuneration Arrangement (Defence Force Remuneration Tribunal).From 5 November 2026, ADF officers are paid $89,704 to $255,827 a year, depending on rank, increment and pay grade.
After income tax and the Medicare levy, that is about $2,711 to $6,528 a fortnight.
ADF officers pay rates from 5 November 2026
| Level | Salary | Take-home a fortnight |
|---|---|---|
| Captain (Navy), Colonel or Group Captain | ||
| Increment 1 | $198,088 | $5,351 |
| Increment 0 | $192,542 | $5,238 |
| Commander, Lieutenant Colonel or Wing Commander | ||
| Increment 1 | $169,660 | $4,709 |
| Increment 0 | $164,223 | $4,581 |
| Lieutenant Commander, Major or Squadron Leader | ||
| Increment 2 | $141,543 | $4,049 |
| Increment 1 | $137,730 | $3,959 |
| Increment 0 | $133,907 | $3,867 |
| Lieutenant (Navy), Captain (Army) or Flight Lieutenant | ||
| Increment 5 | $127,566 | $3,701 |
| Increment 4 | $123,940 | $3,606 |
| Increment 3 | $120,306 | $3,511 |
| Increment 2 | $116,689 | $3,416 |
| Increment 1 | $113,074 | $3,322 |
| Increment 0 | $109,445 | $3,227 |
| Sub Lieutenant, Lieutenant (Army) or Flying Officer | ||
| Increment 3 | $103,267 | $3,065 |
| Increment 2 | $100,278 | $2,987 |
| Increment 1 | $97,343 | $2,911 |
| Increment 0 | $94,531 | $2,837 |
| Acting Sub Lieutenant, Second Lieutenant or Pilot Officer | ||
| Increment 1 | $92,118 | $2,774 |
| Increment 0 | $89,704 | $2,711 |
Figures use 2026-27 Australian resident tax rates, assume you claim the tax-free threshold and have no HELP or HECS debt, and include the Medicare levy and the low income tax offset. Employer super of 12% is paid on top of your pay. Casual loading, overtime, penalty rates and allowances are not included.
About this pay scale
Base salary for permanent officers up to Captain (Navy), Colonel and Group Captain, including the 3% increase from 5 November 2026. Your pay grade, from 1 to 10, depends on your job. Increment 0 is the rate paid on promotion. The Military Factor and allowances are not included.
Source
Rates from Defence pay and conditions: ADF pay rates from 5 November 2026. Your payslip may also include allowances, penalty rates or loadings that are not shown here.
Common questions
How much are ADF officers paid?
From 5 November 2026, ADF officers are paid $89,704 to $255,827 a year, depending on rank, increment and pay grade. The full scale is set by the ADF Workplace Remuneration Arrangement (Defence Force Remuneration Tribunal).
What is the take-home pay for ADF officers?
At the bottom of the scale, $89,704 a year is about $70,479 a year after tax. At the top, $255,827 is about $169,718.