NSW Public Service pay scale 2026
NSW Government, under the Crown Employees (Administrative and Clerical Officers - Salaries) Award 2007, as increased by the Crown Employees (Public Sector - Salaries 2024) Award.From 1 July 2026, NSW public service clerks in grades 1 to 12 are paid $78,000 to $178,369 a year.
After income tax and the Medicare levy, that is about $2,405 to $4,913 a fortnight.
NSW public service pay rates from 1 July 2026
| Level | Salary | Take-home a fortnight |
|---|---|---|
| Grade 1, 1st year of service | $78,000 | $2,405 |
| Grade 1, after the first year | $80,292 | $2,465 |
| Grade 2, 1st year of service | $82,533 | $2,523 |
| Grade 2, after the first year | $84,799 | $2,582 |
| Grade 3, 1st year of service | $87,199 | $2,645 |
| Grade 3, after the first year | $89,829 | $2,714 |
| Grade 4, 1st year of service | $92,632 | $2,787 |
| Grade 4, after the first year | $95,482 | $2,862 |
| Grade 5, 1st year of service | $102,936 | $3,057 |
| Grade 5, after the first year | $106,182 | $3,142 |
| Grade 6, 1st year of service | $110,345 | $3,251 |
| Grade 6, after the first year | $113,579 | $3,335 |
| Grade 7, 1st year of service | $116,981 | $3,424 |
| Grade 7, after the first year | $120,478 | $3,516 |
| Grade 8, 1st year of service | $125,500 | $3,647 |
| Grade 8, after the first year | $129,492 | $3,751 |
| Grade 9, 1st year of service | $133,348 | $3,852 |
| Grade 9, after the first year | $137,098 | $3,945 |
| Grade 10, 1st year of service | $142,695 | $4,076 |
| Grade 10, after the first year | $146,945 | $4,176 |
| Grade 11, 1st year of service | $154,231 | $4,347 |
| Grade 11, after the first year | $160,771 | $4,500 |
| Grade 12, 1st year of service | $170,841 | $4,736 |
| Grade 12, after the first year | $178,369 | $4,913 |
Figures use 2026-27 Australian resident tax rates, assume you claim the tax-free threshold and have no HELP or HECS debt, and include the Medicare levy and the low income tax offset. Employer super of 12% is paid on top of your pay. Casual loading, overtime, penalty rates and allowances are not included.
About this pay scale
Clerk grades 1 to 12 cover most administrative roles in NSW Government agencies. Each grade has a first-year rate and a higher rate after the first year.
Source
Rates from Crown Employees (Public Sector - Salaries 2024) Award. Your payslip may also include allowances, penalty rates or loadings that are not shown here.
Common questions
How much are NSW public service clerks in grades 1 to 12 paid?
From 1 July 2026, NSW public service clerks in grades 1 to 12 are paid $78,000 to $178,369 a year. The full scale is set by the Crown Employees (Administrative and Clerical Officers - Salaries) Award 2007, as increased by the Crown Employees (Public Sector - Salaries 2024) Award.
What is the take-home pay for NSW public service?
At the bottom of the scale, $78,000 a year is about $62,520 a year after tax. At the top, $178,369 is about $127,735.